Westview Apartments — Phase II / Plumbing
Submitted as: Northstar Plumbing (J. Marquez, estimator) · 218-unit multifamily, Austin TX
Line items
| # | Description | Qty | Unit | Unit price | Extended |
|---|---|---|---|---|---|
| Underground | |||||
| 001 | Underground sanitary, building A | 1 | LS | $32,500.00 | |
| 002 | Storm drainage tie-ins | 4 | EA | $15,200.00 | |
| Rough-in | |||||
| 003 | Domestic water rough-in, units 1A–6F | 218 | EA | $133,416.00 | |
| 004 | Sanitary waste & vent rough-in | 218 | EA | $83,930.00 | |
| Fixtures & finish | |||||
| 005 | Fixture sets — kitchen & bath | 218 | EA | $105,730.00 | |
| 006 | Water heater allowance | 218 | EA | excluded | |
| 007 | Roof drains + leaders | 14 | EA | $12,460.00 | |
| 008 | Test, balance, commission | 1 | LS | $8,200.00 | |
| Base bid total | $291,436.00 | ||||
Exclusions & clarifications
This is the rich-text section the GC sees in the leveling view. Be specific so your scope is clear.
Attachments
bid-bond-westview-northstar.pdf
COI-northstar-2025.pdf
Drop a file or click to attach (PDF, DOCX, XLSX · max 20 MB each)