US ZIP population, households & income
Population, households, and median household income for every ZIP Code Tabulation Area in the United States. Built from the latest American Community Survey 5-year release, joined to USPS ZIP-to-ZCTA crosswalks, with deduplication and edge-case handling for PO-box-only ZIPs. Refreshed monthly when source updates ship.
Schema
v1.4.0| Column | Type | Null | Description |
|---|---|---|---|
| zip_code | string | 0.0% | 5-digit ZCTA |
| state | string | 0.0% | USPS state code |
| county_fips | string | 0.2% | 5-digit county FIPS |
| population | int64 | 0.1% | ACS 5-year estimate |
| households | int64 | 0.4% | Occupied housing units |
| median_age | float | 0.5% | Years |
| median_income | int64 | 1.2% | USD, household |
| median_home_value | int64 | 1.8% | USD, owner-occupied |
| land_area_sqkm | float | 0.0% | Tigerline 2024 |
| updated_at | date | 0.0% | Source release date |
Sample rows — 6 of 41,683
| zip_code | state | population | households | median_age | median_income | median_home_value | updated_at |
|---|---|---|---|---|---|---|---|
| 94110 | CA | 74,123 | 28,940 | 37.4 | 96,500 | 1,420,000 | 2025-04-30 |
| 10001 | NY | 25,801 | 14,503 | 36.1 | 117,200 | 1,180,000 | 2025-04-30 |
| 78704 | TX | 45,920 | 20,118 | 34.8 | 78,300 | 624,000 | 2025-04-30 |
| 60614 | IL | 67,201 | 32,440 | 33.9 | 104,800 | 612,000 | 2025-04-30 |
| 97214 | OR | 26,408 | 13,710 | 37.0 | 82,500 | 561,000 | 2025-04-30 |
| 33139 | FL | 41,820 | 22,506 | 43.2 | 59,100 | 485,000 | 2025-04-30 |
Changelog
v1.4.0Released 2 days ago
- Added
median_home_value(backfilled to v1.0) - Reconciled 142 ZCTAs where USPS retired the ZIP between releases
v1.3.035 days ago
- Added
land_area_sqkm - Corrected county_fips for 8 ZIPs in PR
v1.2.067 days ago
- ACS 2019–2023 estimates replace 2018–2022
License — Commercial use, no redistribution
Commercial use
Allowed
Internal analytics
Allowed
Embed in product
Allowed — derived/aggregated
Redistribute raw rows
Not allowed
Resell as dataset
Not allowed
Attribution
Required in public outputs