Payroll runs on the 1st and 15th. Each line below maps to a real session and the rate configured for that instructor — change a rate and only future sessions are affected.
Started Aug 2024 · rate: flat $55 / session for Reformer Fundamentals; tiered $40 + $4/head for Reformer Express & Saturday
| Date | Class | Rate | Attended | Base | Bonus | Amount |
|---|---|---|---|---|---|---|
| Apr 16 · 6:30a | Reformer Fundamentals | Flat $55 | 8 | $55.00 | — | $55.00 |
| Apr 17 · 6:30a | Reformer Express | $40 + $4/head | 10 | $40.00 | $40.00 | $80.00 |
| Apr 18 · 6:30a | Reformer Fundamentals | Flat $55 | 9 | $55.00 | — | $55.00 |
| Apr 19 · 6:30a | Reformer Express | $40 + $4/head | 11 | $40.00 | $44.00 | $84.00 |
| Apr 20 · 8:00a | Reformer Saturday | $40 + $4/head | 12 | $40.00 | $48.00 | $88.00 |
| Apr 21 · 10:30a | Reformer Fundamentals | Flat $55 | 8 | $55.00 | — | $55.00 |
| Apr 23 · 6:30a | Reformer Fundamentals | Flat $55 | 8 | $55.00 | — | $55.00 |
| Apr 24 · 6:30a | Reformer Fundamentals | Flat $55 | 8 | $55.00 | — | $55.00 |
| Apr 24 · 9:00a | Reformer Express | $40 + $4/head | 10 | $40.00 | $40.00 | $80.00 |
| Apr 25 · 6:30a | Reformer Express | $40 + $4/head | 9 | $40.00 | $36.00 | $76.00 |
| Apr 26 · 6:30a | Reformer Fundamentals | Flat $55 | 9 | $55.00 | — | $55.00 |
| Apr 27 · 8:00a | Reformer Saturday | $40 + $4/head | 12 | $40.00 | $48.00 | $88.00 · paid |
| Apr 28 · 10:30a | Reformer Fundamentals | Flat $55 | 8 | $55.00 | — | $55.00 |
| Apr 29 · 6:30a | Reformer Express | $40 + $4/head | 11 | $40.00 | $44.00 | $84.00 |
| Apr 30 · 6:30a | Reformer Fundamentals | Flat $55 | 9 | $55.00 | — | $55.00 |
| Apr 30 · 9:00a | Reformer Express | $40 + $4/head | 11 | $40.00 | $44.00 | $84.00 |
Releases the 16 sessions for the Apr 16 → Apr 30 period. Once paid, the lines lock and any corrections will land on the next period as an adjustment.
Adjustments are added to the period total without modifying any session line. Common uses: workshop bonus, retail commission, missed session credit.
This finalizes payroll for all three instructors. The 48 lines lock — any corrections will roll forward to the next period.
One row per session line for the selected period. Drop into Sheets, your accountant's spreadsheet, or your bookkeeping tool.
Posts each instructor's total as a bill against the Contractors account in your QuickBooks Online file. The integration was set up by Pinecrest Studios LLC.