14 deliverables across 12 creators, $42,800 budget. Six posts live, four invoiced, two paid. Numbers below are pulled from captured permalinks and creator-reported reach.
CPM and CPE are computed from captured impressions and engagement. Where a creator’s snapshot is less than 7 days old, we will recapture at day 7 and day 30 — numbers below reflect today’s snapshot.
All six posts so far. Click into the tracker to see the full permalink and to leave annotations for the deck.
TikTok delivered the best CPM despite the smallest single creator fee. Blog underperformed on volume — we will sunset it for the autumn campaign.
| Tier | Creators | Spend | Reach | CPM |
|---|---|---|---|---|
| Nano | 3 | $1,300 | 78,400 | $16.58 |
| Micro | 5 | $6,200 | 682,200 | $9.09 |
| Mid | 3 | $5,800 | 1,180,700 | $4.91 |
| Macro | 1 | $11,000 | 2,053,200 | $5.36 |
Mid + Macro drive most of the reach; Nano under-delivered relative to budget. Consider concentrating spend on Mid for autumn.
| Deliverable | Creator | State | Comp | Invoice | Paid |
|---|---|---|---|---|---|
| Cooking tutorial | @jkim.cooks | Posted | $2,800 | in-2031 | — |
| Outdoor B-roll Reel | @evan.w | Posted | $2,000 | in-2028 | — |
| Style Reel | @hilde.f | Posted | $1,600 | — | — |
| Weekend trip vlog | @rosita.travels | Posted | $6,500 | in-2025 | — |
| Carousel — top 5 picks | @yana.t | Invoiced | $4,500 | in-2018 | — |
| Tutorial blog post | @dani.k | Invoiced | $1,800 | in-2016 | — |
| Local-cafe Story takeover | @eve.m | Paid | $400 | in-2014 | pi_19s71qB |
Read-only mirror of this page. Numbers refresh nightly; if you need a frozen snapshot, download a PDF instead.
Freezes the report at today’s numbers. Useful for leadership decks where you want the snapshot to stay stable.