| Timestamp | Bidder | Amount | Type | Note |
|---|---|---|---|---|
| Nov 12, 13:58:41 | pry*** | $4,200.00 | Proxy-stepped | — |
| Nov 12, 13:58:41 | — | Extension | Anti-snipe | +3 min |
| Nov 12, 13:57:10 | mar*** | $4,100.00 | Manual | — |
| Nov 12, 13:45:02 | col*** | $3,900.00 | Manual | — |
| Nov 12, 09:12:38 | pry*** | $3,500.00 | Manual | Opening |
| Lot | Standing bid | Closes | My max | Status | ||
|---|---|---|---|---|---|---|
|
Rolex Datejust Ref. 1601
LOT-1044
|
$4,200 | 00:47:22 | $5,000 | Leading | ||
|
Nike Air Jordan 1 "Bred Toe" DS
LOT-1048
|
$680 | 2d 14h | $600 | Outbid | ||
|
Vija Celmins, Ocean Surface Woodcut
LOT-1051
|
$1,800 | 00:02:47 | — | Watching | ||